<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Analises,3for3,Odds......</title>
		<link>http://fixedpick.forumotion.net/analises3for3odds-f5/-t1.htm</link>
		<description></description>
		<lastBuildDate>Thu, 26 Feb 2009 09:25:48 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Analises,3for3,Odds......</title>
			<url>http://illiweb.com/fa/saphic/logo.gif</url>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/-t1.htm</link>
		</image>
		<item>
			<title>Picks by jarek1</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/picks-by-jarek1-t104.htm</link>
			<dc:creator>jarek1</dc:creator>
			<description><![CDATA[Hi mates,
<br />

<br />
My name is Jarek  and i`m 21 years old. I will chechk to cover in special Polish Football, will start soon in 27 february first division and second in March.
<br />

<br />

<br />
GL  <img src="http://illiweb.com/fa/i/smiles/icon_wink.gif" alt="Wink" longdesc="15" />]]></description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Thu, 26 Feb 2009 09:25:48 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/picks-by-jarek1-t104.htm#253</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/picks-by-jarek1-t104.htm</guid>
		</item>
		<item>
			<title>Polish ekstraklasa 28-30.11</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-28-3011-t100.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Lechia Gdansk - Legia Warszawa



Today team Lechia play full squad, with Buzala and Tralka. Lechia  the last 6 games shot only 2 goals, but lost 12 goals. Lechia plyas very good in home (4-2-1), but they won with poor teams like: 2:1 LKS, 1:0 Gornik, 3:1 Odra, 2:0 Cracovia. Already was not so easy with the stronger teams: lose 0:3 Lech, draw 0:0 Polonia.

In Legia team can't play Dickson Choto (important def), Bartlomiej Grzelak (for) and Ariel Borysiuk (mid). But Legia have very good reserve  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 28 Nov 2008 11:29:34 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-28-3011-t100.htm#242</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-28-3011-t100.htm</guid>
		</item>
		<item>
			<title>Volleyball PlusLiga - Poland 26.11</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/volleyball-plusliga-poland-2611-t99.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Delecta Bydgoszcz - Skra Belchatow



Today is Skra can't play: Mariusz Wlazly (flug), Janne Heikinen, Dawid Murek ??? (maybe play, in last game with Kedzierzyn Kozle he came the muscle of the calf), Stephan Antiga. Skra lose last game in home with Kedzierzyn Kozle 2:3  (25:16, 23:25, 20:25, 25:21, 13:15) - shock!!



In the camp bydgoszczan reigns the optimism. All for the question of a Saturday game in Warsaw. In three days on the accession of bodyguard through Waldemar Wspanialy, Delecta  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Wed, 26 Nov 2008 11:20:21 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/volleyball-plusliga-poland-2611-t99.htm#239</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/volleyball-plusliga-poland-2611-t99.htm</guid>
		</item>
		<item>
			<title>ASIA qualifications</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/asia-qualifications-t94.htm</link>
			<dc:creator>Admin</dc:creator>
			<description> BAHRAIN - AUSTRALIA

Pick 2

Odds 1.95

Bet365

7/10



coach Milan Macala's difficulties, they will be without four first-team regulars, including key midfield schemer Mohamed Salmeen, for the match against Australia.

Also Australia ahve some absences:Viduka, Grella, Emerton, Moore, Spiranovic, MacDonald, Milligan.But important are they recover some good palyers for these match, Harry Kewel and Mark Bresciano in special and the coach Pim Verbeek Australia tell:&quot;&quot;If they're  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Wed, 19 Nov 2008 11:57:09 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/asia-qualifications-t94.htm#227</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/asia-qualifications-t94.htm</guid>
		</item>
		<item>
			<title>Polish ekstraklasa 14-16.11</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-14-1611-t89.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Gornik Zabrze - Cracovia Krakow



Team Cracovia were not won meetings from 11 meetings!!! Occupies last place in Polish ekstraklasa league. All team plays fatally, from 4 meetings might not shoot golas (Cracovia-Arka 0:0, Belchatow-Cracovia 3:0, Jagiellonia-Cracovia 2:0, Cracovia-Odra 0:0).



Gornik also does not play good (Jagiellonia-Gornik 1:0, the Oder-Gornik 0:0. Gornik-Bechatow 2:3). But is better team, have very good coach Henryk Kasperczak and I think they should easy win in saturday.



More  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 14 Nov 2008 14:26:21 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-14-1611-t89.htm#212</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-14-1611-t89.htm</guid>
		</item>
		<item>
			<title>Germany - Bundesliga:</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/germany-bundesliga-t90.htm</link>
			<dc:creator>lele</dc:creator>
			<description>Germany - Bundesliga: 

Hannover vs Bochum



Both teams started the season slowly and they have been going through the crisis for quite a while. Hanover is in a better form and they will try to repeat the success from last season when they won the match 3:2..... 

Bochum won four of the last five games against Bochum, but only once in away games. This match is an ideal chance for both teams to make amends for the poor showing and that is why we expect a very open game, where we should see  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 14 Nov 2008 14:53:38 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/germany-bundesliga-t90.htm#214</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/germany-bundesliga-t90.htm</guid>
		</item>
		<item>
			<title>Polish Ekstraklasa 11-12.11.2008</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-11-12112008-t86.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>GKS Belchatow - Legia Warszawa



Very interesting game today. Belchatow play very good in last game, good ofensive football. In lst game they won 3:0 with Cracovia. Today Belachtow in full squad and they fight for win today. Gargula and Ujek are very good form, they scores in last game with Cracovia.

In Legia team on the last defeat 0:1 , with the weak team Polonia Bytom, today players they announce that they will be to fight for 3 points. However in team will be lacking a very important  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Tue, 11 Nov 2008 08:25:03 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-11-12112008-t86.htm#202</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-11-12112008-t86.htm</guid>
		</item>
		<item>
			<title>Polish basket 11.11</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-basket-1111-t85.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Atlas Stal Ostrow Wielkopolski v Polpharma Starogard Gdanski



In this games I'm see clear win team Polpharma Starogard Gdanski. They play excellent!! They won 7 games and lost only 1 with Prokom (80:81!!). Them plays in this season this the very positive surprise, they play excellently. By the star of team is Michael Hicks (18.1 points pr game). In team are still 3 very good Americans: Erick Barkley (10.5 points per games), Eric Coleman (10.3 points and 7.1 reb. per game) and Courtney Eldridge  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Tue, 11 Nov 2008 08:06:41 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-basket-1111-t85.htm#201</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-basket-1111-t85.htm</guid>
		</item>
		<item>
			<title>Volleyball champions league 5.11</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/volleyball-champions-league-511-t81.htm</link>
			<dc:creator>koloino</dc:creator>
			<description> PGE Skra Belchatow - VfB Friedrichshafen



Skra today without: Stephan Antiga and central Janne Heikkinen i Marcin Możdżonek. Is this enough pretty big weakness. But Skra have very good team in this season, they came: Falasca, Murek, Gacek. In remaining team, above all: Wlazly, Gruszka, Plinski,



Team Friedrichshafen in 2007 year they were the best team, last year did not imitate them to be defended title, but eliminated Dynamo Moscow!!! Vfb have in squad good players like: Korean Sung-Min  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Wed, 05 Nov 2008 12:17:18 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/volleyball-champions-league-511-t81.htm#195</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/volleyball-champions-league-511-t81.htm</guid>
		</item>
		<item>
			<title>Brazilian 1st Campeonato</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/brazilian-1st-campeonato-t78.htm</link>
			<dc:creator>ehrman</dc:creator>
			<description>Botafogo RJ v Sao Paulo DNB



pick:2

odds:1.90

stake:7/10



Botafago today without Castillo - first goalkeeper, two very important midfielders Carlosa Alberto i Flavio and defensive player Triguinho. In botafago team is a bad atmosphere, Henrique wants to leave the club. Sao Paulo is one of the clubs that lost the least goals.  Sao paulo wants to fight for the championship, They not lost from 9 matches, they won witch Flamengo, Cruzeiro and draws with Palmeiras i Coritibą. I think  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Wed, 29 Oct 2008 18:18:36 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/brazilian-1st-campeonato-t78.htm#189</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/brazilian-1st-campeonato-t78.htm</guid>
		</item>
		<item>
			<title>Polish cup 28-29.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-cup-28-2910-t77.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Lech Poznan - Odra Wodzislaw



Lech is today plays in full competitions. Only 1st goalkeeper is out for today. After injures come back Rengifo. Lech Poznan is very good, offensive team, have very good offensive players like: Stilic,Peszko, Murawski, Lewandowski or Rengifo. Each with them can win game, shoot goal or assists.

In team Odra Wodzisław without many players: all injures; Jan Woś(mid. 8 games and 1 assist - iportant player), Bartek Socha, Marcin Kokoszka, Aleksander Kwiek, Robert  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Tue, 28 Oct 2008 18:35:26 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-cup-28-2910-t77.htm#187</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-cup-28-2910-t77.htm</guid>
		</item>
		<item>
			<title>Swedish Elitserien 27/10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/swedish-elitserien-27-10-t76.htm</link>
			<dc:creator>jarek1</dc:creator>
			<description>Rogle BK - Frolunda 2 @ 2,35 

stake: 4/10



Rogle as yet lends itself very well. Currently occupy fifth place defeating, among others Links and Farjestad, but I think they have more luck than skill. Frolunda recently caught the wind in the sails, won the HV, Linkoping and draw Farjestad , so the form can not complain, but they must use it, that currently play well and perform stupid lost points from the beginning of the season. With Rogle at home this season won 4:1, so there a predominance  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Mon, 27 Oct 2008 16:30:32 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/swedish-elitserien-27-10-t76.htm#186</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/swedish-elitserien-27-10-t76.htm</guid>
		</item>
		<item>
			<title>Polish ekstraklasa 25-26.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-25-2610-t72.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Gornik Zabrze - LKS Lodz



This game this perfect occasion to the conquest of 3 points for the team Gornik. Coach Henryk Kasperczak this very outstanding coach and I think that today I will mobilize by team. Gornik today in the full composition. They return to the team: Jerzy Brzeczek (very very important player) and Thomas Zahorski (important forward).



However in team LKS will be lacking Dawid Jarka(important forward).



Perfect occasion on the winnings of game for Gornik, because  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Sat, 25 Oct 2008 09:03:41 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-25-2610-t72.htm#177</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-25-2610-t72.htm</guid>
		</item>
		<item>
			<title>Polish 1st league 24/25.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-1st-league-24-2510-t71.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Odra Opole - Widzew Lodz



Both teams recently weaker they play. Today team the Odra Opole will be in a dignified manner weakened, particularly the middle of field. Will be lacking a very important player, Thomas Copik (pauses for the yellow cards) but also Madrin Pegzik (red card in the preceding game), doubtful is also the performance Artur Monasterski, defender which in the preceding game experienced the contusion.



Team Widzew in the full composition, in the gigantic offensive force  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 24 Oct 2008 10:56:59 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-1st-league-24-2510-t71.htm#173</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-1st-league-24-2510-t71.htm</guid>
		</item>
		<item>
			<title>Swiss Challenge League 24.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/swiss-challenge-league-2410-t70.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Concordia - La Chaux-de-Fonds



Team Concordia today will step out in the full composition, will be lacking only: goalkepeer David da Costa (5 games of 9) and Muhamed Demiri (did not play still this season). Concordia have has good and even personnel (25 players). Concordia recently in the good form, they won with 3:2 Wohlen in home, draw 0:0 in away with Nyonnais, won 1:0 in away with Gossau.



However team La Chaux this the very weak team, into 9 games they lost until 7 times. Lost 4  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 24 Oct 2008 10:07:48 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/swiss-challenge-league-2410-t70.htm#172</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/swiss-challenge-league-2410-t70.htm</guid>
		</item>
		<item>
			<title>wales league cup</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/wales-league-cup-t68.htm</link>
			<dc:creator>stelistu</dc:creator>
			<description><![CDATA[BANGOR- CAERSWS
<br />
pick 2, odds 4, stake 6
<br />

<br />
We now know that Bangor have qualified and Caersws must win to qualify.Bangor won at Caersws on Saturday in the league , from the match report they made hard work of it .
<br />
A Bangor win on Saturday , I believe that Bangor will be resting some of their players on Tuesday , but Bangor's manager is upbeat about some of his youngsters that he will be putting in the squad]]></description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Tue, 21 Oct 2008 17:25:14 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/wales-league-cup-t68.htm#166</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/wales-league-cup-t68.htm</guid>
		</item>
		<item>
			<title>Italy Seria A 18-19.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/italy-seria-a-18-1910-t60.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Roma - Inter 

 

I am not specialist from league the Italian; however, info I think on the found that it is worth to turn attention on this game. Team Roma will be in this game strongly weakened, particularly their defense, in this game for sure will not play Christian Panucci and Philippe Mexes (they pause for obtained card in the game with Siena). Moreover in the Wednesday meeting of the representation of Brazil contusion Yuan. Its performance also is doubtful. Also 3 very important defenders  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 17 Oct 2008 07:58:56 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/italy-seria-a-18-1910-t60.htm#148</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/italy-seria-a-18-1910-t60.htm</guid>
		</item>
		<item>
			<title>Swiss Challenge League 18.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/swiss-challenge-league-1810-t65.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Biel - Winterthur



Both teams they play on the average in this season.



Today team Biel will be weakened, they will not play:  Kavak Erhan (7 games and 2 goals),  Hediger Dennis (8 games), Righetti Caryl (2 games), , Picardi Mirco (1 game) all miedfielders and forward Quartey Michael (0 games)





In the today's game Winterthur will play possible to say in the full composition, will be lacking 4 players, which still did not play in this season:  Romano Umberto (0 games), Sprunger  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Sat, 18 Oct 2008 07:38:08 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/swiss-challenge-league-1810-t65.htm#155</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/swiss-challenge-league-1810-t65.htm</guid>
		</item>
		<item>
			<title>Polish 1st league 18.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-1st-league-1810-t64.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Flota Swinoujscie - Korona Kielce 



Flota plays very good the own sports field, they did not lose still points in home. They won in home : 4:0 with Warta Poznan, 4:1 with Wisla Plock, 2:0 with GKS Katowice, 3:2 with GKS Jastrzebie, 1:0 with Stal Stalowa Wola  and 1:0 with Dolcan. Flota is verygood home team. In zteam  Flota full mobilization. The more so because this the last game of a first round at itself, but all preceding will be winning. Anyone does not pause for the card, all competitors  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Sat, 18 Oct 2008 06:25:54 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-1st-league-1810-t64.htm#154</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-1st-league-1810-t64.htm</guid>
		</item>
		<item>
			<title>England Premier League 18.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/england-premier-league-1810-t63.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Middlesbrough - Chelsea



Today team Chelsea waits difficult task. Still they did not lose in this season. Today they can however lose. Today Luis Felipe Scolari will be able to benefit from many players: Petr Cech, John Terry, Ashley Cole, Joe Cole, Deco, Michael Essien, Didier Drogba, Ricardo Carvalho and Michael Ballack.



Along for this for sure quite a lot of competitors the team Chelsea feels games for national  teams. But moreover on Wednesday waits them game in Champions League  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Sat, 18 Oct 2008 05:52:27 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/england-premier-league-1810-t63.htm#153</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/england-premier-league-1810-t63.htm</guid>
		</item>
		<item>
			<title>Poland Ekstraklasa</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/poland-ekstraklasa-t66.htm</link>
			<dc:creator>ehrman</dc:creator>
			<description>Śląsk v Arka Gdynia



typ: 1 

kurs: 1.85

stawka: 3/10



Arka after a good start season Now playing poorly. Coach after weak matches moved as many as 7 players from the first composition of the reserve: Piotra Bazlera, Marka Bastera, Marcina Chmiesta, Krzysztofa Bułkę, Przemysława Trytko, Łukasza Kowalskiego i Tomasza Mazurkiewicza are also injured Zbigniew Zakrzewski i Olgierd Moskalewicz. Śląsk also has a small problem with the composition, can not play Vuka Sotirovicia, Vladimir  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Sat, 18 Oct 2008 10:16:48 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/poland-ekstraklasa-t66.htm#156</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/poland-ekstraklasa-t66.htm</guid>
		</item>
		<item>
			<title>Ireland Premier Division 17.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/ireland-premier-division-1710-t61.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Galway Utd. - Bray Wanderers 



Team Galway very needs points, in order to be held in league. Recently they present good form, draw 1:1 with Sligo in away, winnings 3:2 in home with Cork City, draw in away 1:1 with Drogheda this testifies about this how very them will depend on the conquering of points. They play recently very good and I think that to stand them today on by winnings with team Bray.



today in team Bray Wanderers will not play two players: Derek Foran and Philip Knight.



pick  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 17 Oct 2008 08:45:25 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/ireland-premier-division-1710-t61.htm#149</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/ireland-premier-division-1710-t61.htm</guid>
		</item>
		<item>
			<title>WC Qualifiers Europe 15.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/wc-qualifiers-europe-1510-t56.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Slovakia - Poland



Few Slovak fans is elected on the Wednesday meeting with Poland in the eliminations of football World Series. This among others the result of the boycott of representation Slovakia, about which writes the newspaper &quot; new time” in the article under the eloquent title: “Boycott! Fans they will not come on the game”.

In Slovakia is a great deal of the personnel lack: Jan Mucha (Legia Warsaw), Martin Skrtel (Liverpool), Dusan Svento, Zdeno Straby, Filip Holosko  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Tue, 14 Oct 2008 19:43:02 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/wc-qualifiers-europe-1510-t56.htm#139</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/wc-qualifiers-europe-1510-t56.htm</guid>
		</item>
		<item>
			<title>Poland I league</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/poland-i-league-t53.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>GKS Katowice v Stal Stalowa Wola



GKS on 3 defeats (strong Widzew Lodz, strong Gornik Leczna and gorzow Wielkopolski) today would have perfect occasion to win. Are chances on the break of a bad run. Today GKS will be in the full composition, the coach of Adam Nawalka has to disposal of all players.



Stal Stalowa Wola is weak team, who recently plays difficiently, draw 1:1 with the weak aurochs Turk, loss with Gornik Leczna and defeat with Gorzow the Wielkopolski. Today the team Stalowa  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Sun, 12 Oct 2008 08:08:40 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/poland-i-league-t53.htm#131</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/poland-i-league-t53.htm</guid>
		</item>
		<item>
			<title>2nd czech ice hockey 11.10. 17:00</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/2nd-czech-ice-hockey-1110-1700-t51.htm</link>
			<dc:creator>paol</dc:creator>
			<description><![CDATA[HC Řisuty - Klášterec nad Ohří 1 odds 1,75 bwin 5/10
<br />
hometeam in very good form and away team has some troubles inside and play very poor in Away matches]]></description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 10 Oct 2008 21:10:58 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/2nd-czech-ice-hockey-1110-1700-t51.htm#128</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/2nd-czech-ice-hockey-1110-1700-t51.htm</guid>
		</item>
		<item>
			<title>Polish ekstraklasa cup 10.10</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-cup-1010-t50.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Jagiellonia Białystok -Legia Warsaw



Today about hour 20.30 soccer players Jagiellonia and Legia will begin war for the succeeding 3 points in Ekstraklasa Cup. Coach Jan Urban, team Legia announces war for victory. Today in the composition Legia will be lacking qualified to the representation: Roger, Wawrzyniak, Mucha will be lacking also: Iwanski, Edson and Borysiuk. However Legia plays better and better and to stand them today will win.

However in team Jagiellonia will be lacking today:  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Fri, 10 Oct 2008 13:50:37 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-cup-1010-t50.htm#123</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/polish-ekstraklasa-cup-1010-t50.htm</guid>
		</item>
		<item>
			<title>Austrian hockey 09.10.2008</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/austrian-hockey-09102008-t45.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Graz 99ers - Vienna Capitals



In the today's bleat in my opinion pretty big chances on victory have the players Capitals. Team Vienna this the very good team, in this season will lead them itself differently, 4 games won and 4 lose. Today they play in away with Graz. The last game Graz was weak, even very weak, they lost in away 6:0 with Jesenice.

Very strongly today I rely that Juha Riihijarvi again will play very good game. Is this leader team Vienna, as before 4 goals man and 6 asists  ...</description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Thu, 09 Oct 2008 11:16:32 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/austrian-hockey-09102008-t45.htm#114</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/austrian-hockey-09102008-t45.htm</guid>
		</item>
		<item>
			<title>Sweden hockey 09.10.2008</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/sweden-hockey-09102008-t46.htm</link>
			<dc:creator>koloino</dc:creator>
			<description><![CDATA[<strong><font color="blue">Modo - HV</font>
<br />

<br />
HV played yesterday in Champions League and in my opinion they will be to feel weariness in the today's game. However team Modo this the enough solid club and they ought to utilize this situation.
<br />

<br />
<font color="orange">pick Modo win
<br />
odds 1.87
<br />
stake 3/10
<br />
Gamebookers</font></strong>]]></description>
			<category>Analises,3for3,Odds......</category>
			<pubDate>Thu, 09 Oct 2008 12:05:43 GMT</pubDate>
			<comments>http://fixedpick.forumotion.net/analises3for3odds-f5/sweden-hockey-09102008-t46.htm#115</comments>
			<guid>http://fixedpick.forumotion.net/analises3for3odds-f5/sweden-hockey-09102008-t46.htm</guid>
		</item>
		<item>
			<title>ATP Bank Austria Tennis Trophy 09.10.2008</title>
			<link>http://fixedpick.forumotion.net/analises3for3odds-f5/atp-bank-austria-tennis-trophy-09102008-t44.htm</link>
			<dc:creator>koloino</dc:creator>
			<description>Ferrero J.C. v Melzer J.



In my opinion bookies itself they deceived. Ferrero this the very good player and already not time won with Melzer, h2h 4:1 for Ferrero. In the preceding round Ferrero won with Karlovic, however Melzer won with the weak Ljubicic, which approaches to the end careers… By my opinion odds 2.10 worth of the game



pick Ferrero win

odds 2.10

stake 4/10

